The GBC Mongrel is built to handle today’s UTV/SXS that feature greater
horsepower and speed capabilities. Sporting 10-ply rated radial construction
to support larger max loads and a reinforced sidewall for greater puncture
resistance, the Mongrel is ready to overcome the toughest off-road obstacles!
Its full coverage tread pattern wraps around the tire creating a rounded profile
that increases performance and responsiveness. In addition, the Mongrel’s
tread promotes self-cleaning to maintain maximum traction in a variety of
terrains.
Part # | Size | Ply Rating | T/D 32nd In. | OD | SW | Rim Width | Weight | PSI | Max Load | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|
AM122308MG | 23X8.00R12 | 6PR/LRC | 15.6 | 23.4 on 6.0 | 8.0 | 6.5 | 19.3 | 20 | 495 | $163.20 | |
AM122310MG | 23X10.00R12 | 6PR/LRC | 15.0 | 23.3 on 7.0 | 9.6 | 6-8 | 22.5 | 20 | 615 | $178.04 | |
AM122508MG | 25X8.00R12 | 10PR/LRE | 20.0 | 25.3 on 7.0 | 8.2 | 5-7 | 24.0 | 20 | 600 | $171.46 | |
AM122510MG | 25X10.00R12 | 10PR/LRE | 20.0 | 25.3 on 7.0 | 9.5 | 6-8 | 27.0 | 20 | 715 | $196.04 | |
AM122610MG | 26X10.00R12 | 10PR/LRE | 21.0 | 26.4 on 7.0 | 9.1 | 6-8 | 28.6 | 20 | 760 | $200.82 | |
AM122709MG | 27X9.00R12 | 10PR/LRE | 20.0 | 27.3 on 7.0 | 9 | 6-7 | 28.7 | 20 | 760 | $206.64 | |
AM122711MG | 27X11.00R12 | 10PR/LRE | 20.0 | 27.4 on 7.0 | 10 | 7-9 | 31.4 | 20 | 855 | $283.98 | |
AM142610MG | 26x10.00R14 | 10PR/LRE | 17.0 | 25.9 on 7.0 | 9.6 | 7-9 | 26.4 | 20 | 740 | $238.28 | |
AM142709MG | 27X9.00R14 | 10PR/LRE | 20.0 | 27.4 on 7.0 | 8.7 | 5-7 | 28.1 | 20 | 715 | $259.76 | |
AM142711MG | 27X11.00R14 | 10PR/LRE | 19.5 | 27.6 on 7.0 | 9.7 | 7-9 | 30.9 | 20 | 855 | $290.16 | |
AM142810MG | 28X10.00R14 | 10PR/LRE | 19.5 | 28.5 on 7.0 | 9.1 | 6-8 | 31.1 | 20 | 855 | $234.22 | |
AM143010MG | 30x10.00R14 | 10PR/LRE | 19.5 | 30.6 on 7.0 | 9.4 | 6-8 | 36.8 | 20 | 935 | $255.84 | |
AM143210MG | 32X10.00R14 | 10PR/LRE | 19.5 | 32.5 on 8.0 | 10.1 | 6-8 | 40.8 | 20 | 1070 | $293.76 | |
AM152810MG | 28X10.00R15 | 10PR/LRE | 20.0 | 28.7 on 7.0 | 9.3 | 6-8 | 29.6 | 20 | 825 | $237.56 | |
AM153010MG | 30X10.00R15 | 10PR/LRE | 19.0 | 30.7 on 7.0 | 9 | 6-8 | 37.9 | 20 | 910 | $262.26 | |
AM153210MG | 32X10.00R15 | 10PR/LRE | 19.0 | 32.4 on 7.0 | 9.6 | 6-8 | 41.5 | 20 | 1050 | $304.36 |
* TRUE SPECIFICATIONS ACHIEVED AFTER MOUNTING FOR 24-72 HOURS